Trainee Form: Dangote Academic Tech. Trainees Form 2012
Talent for the 2nd batch of Dangote Academy Technical Trainees should fill the form below; | ||||||||||||||||||||||||||||
Biodata | ||||||||||||||||||||||||||||
Full Names | | |||||||||||||||||||||||||||
Contact Address | | |||||||||||||||||||||||||||
City of Residence | | |||||||||||||||||||||||||||
State of Residence | | |||||||||||||||||||||||||||
Age | | |||||||||||||||||||||||||||
Email Address | | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Education | ||||||||||||||||||||||||||||
O'level Subjects & Grades {e.g English A1, Maths. C6 } NB: Ensure that the first - fifth subjects should have a minimum credit grade. | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Others seperated by commas | | |||||||||||||||||||||||||||
Name of Institution | | |||||||||||||||||||||||||||
Certificate Obtained | OND | |||||||||||||||||||||||||||
Year of Completion | | |||||||||||||||||||||||||||
Course of Study | | |||||||||||||||||||||||||||
OND Courses & Grades separated by commas | | |||||||||||||||||||||||||||
GPA Score | | |||||||||||||||||||||||||||
Upload your CV | ||||||||||||||||||||||||||||
Click this link to view this Form in Dangote CareerwebsiteDangote Academy Technical Trainee Programme Form … |
The Group is now one of the largest manufacturing conglomerates in sub-Saharan Africa and is pursuing further backward integration alongside an expansion programme in existing and new sectors.
No comments:
Post a Comment